Time | Position |
---|---|
3:04 pm | B742, Ayr KA6 6LX |
3:04 pm | B742, Ayr KA6 6 |
3:03 pm | B742, Ayr KA6 6 |
3:03 pm | A70, Ayr KA6 6 |
3:02 pm | A70, Ayr KA6 6 |
3:02 pm | 2 Joppa, Ayr KA6 6JW |
3:01 pm | 2 Joppa, Ayr KA6 6JW |
3:01 pm | 33 Joppa, Ayr KA6 6JD |
3:00 pm | 33 Joppa, Ayr KA6 6JD |
3:00 pm | Ayr Road, Ayr KA6 6LR |
2:59 pm | Ayr Road, Ayr KA6 6LR |
2:59 pm | A70, Ayr KA6 5JU |
2:58 pm | A70, Ayr KA6 5JU |
2:58 pm | A70, Ayr KA6 5 |
2:57 pm | A70, Ayr KA6 5 |
2:57 pm | A70, Ayr KA6 5JW |
2:56 pm | A70, Ayr KA6 5JW |
2:56 pm | A70, Ayr KA6 5 |
2:55 pm | A77, Ayr KA7 3 |
2:54 pm | A77, Ayr KA7 3 |
2:54 pm | A77, Ayr KA6 6EN |
2:53 pm | A77, Ayr KA6 6EN |
2:53 pm | 150 Dalmellington Road, Ayr KA7 3UB |
2:52 pm | 150 Dalmellington Road, Ayr KA7 3UB |
1:59 pm | 72 Kincaidston Drive, Ayr KA7 3XT |
1:01 pm | 10 Rush Hill, Ayr KA7 3XY |
1:00 pm | Rush Hill, Ayr KA7 3XY |
12:49 pm | 123 Kincaidston Drive, Ayr KA7 3XX |
12:49 pm | Rush Hill, Ayr KA7 3XY |
12:49 pm | 102 Kincaidston Drive, Ayr KA7 3XU |
12:49 pm | 123 Kincaidston Drive, Ayr KA7 3XX |
Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday