Time | Position |
---|---|
8:18 am | 30 Dalmilling Road, Ayr KA8 0PS |
7:52 am | Dalmilling Road, Ayr KA8 0PS |
7:52 am | 62 Dalmilling Road, Ayr KA8 0PF |
7:51 am | 62 Dalmilling Road, Ayr KA8 0PF |
7:51 am | High Road, Ayr KA8 0LL |
7:50 am | High Road, Ayr KA8 0LL |
7:50 am | B743, Ayr KA8 9 |
7:49 am | B743, Ayr KA8 9 |
7:49 am | B743, Ayr KA6 5 |
7:48 am | B743, Ayr KA6 5 |
7:48 am | B743, Ayr KA6 5AD |
7:47 am | B743, Ayr KA6 5AD |
7:47 am | B743, Ayr KA6 5 |
7:46 am | B743, Ayr KA6 5 |
7:46 am | 25 Annbank Road, Ayr KA6 5DZ |
7:45 am | 25 Annbank Road, Ayr KA6 5DZ |
7:45 am | Annbank Road, Ayr KA6 5AG |
7:44 am | Annbank Road, Ayr KA6 5AG |
7:44 am | B742, Ayr KA6 5 |
7:43 am | B742, Ayr KA6 5 |
7:43 am | B742, Ayr KA6 5AJ |
7:42 am | B742, Ayr KA6 5AJ |
7:42 am | B742, Ayr KA6 5 |
7:41 am | B742, Ayr KA6 5 |
7:41 am | B742, Ayr KA6 5LB |
7:40 am | B742, Ayr KA6 5LB |
7:40 am | B742, Ayr KA6 5JZ |
7:39 am | B742, Ayr KA6 5JZ |
Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday