Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Gritter 1

Time Position
11:06 am 20 Joppa, Ayr KA6 6JW
11:06 am 25 Joppa, Ayr KA6 6JW
11:05 am -- zoom map --
11:05 am 25 Joppa, Ayr KA6 6JW
11:05 am Ayr Road, Ayr KA6 6
11:04 am Ayr Road, Ayr KA6 6
11:04 am A70, Ayr KA6 6
11:03 am A70, Ayr KA6 6
11:03 am A70, Ayr KA6 5
11:02 am A70, Ayr KA6 5
11:01 am A70, Ayr KA6 5
11:01 am A70, Ayr KA6 5JJ
11:00 am A70, Ayr KA6 5JJ
11:00 am A77, Ayr KA7 3
10:59 am A77, Ayr KA7 3
10:59 am A77, Ayr KA8 0
10:58 am A77, Ayr KA8 0
10:58 am B743, Ayr KA8 9
10:57 am -- zoom map --
10:57 am A77, Ayr KA8 9
10:56 am A77, Ayr KA8 9
10:56 am A77, Ayr KA6 5
10:55 am A77, Ayr KA6 5
10:55 am A77, Prestwick KA9 2
10:54 am A77, Prestwick KA9 2
10:53 am A77, Prestwick KA9 2
10:52 am A77, Prestwick KA9 2
10:51 am A78, Prestwick KA9 2
10:50 am A78, Prestwick KA9 2
10:49 am A78, Prestwick KA9 2
10:48 am A78, Prestwick KA9 2QX
10:47 am A78, Troon KA10 7
10:46 am A78, Troon KA10 7
10:45 am A78, Troon KA10 6
10:44 am A78, Troon KA10 6
10:44 am -- zoom map --
10:43 am -- zoom map --
10:43 am A78, Troon KA10 6
10:42 am Saltburn Road, Troon KA10 7HY
10:41 am Saltburn Road, Troon KA10 7HY
10:32 am -- zoom map --
10:31 am A759, Kilmarnock KA2 9
10:30 am A759, Kilmarnock KA2 9
10:28 am Saltburn Road, Troon KA10 7HY
10:21 am Saltburn Road, Troon KA10 7HY
10:21 am -- zoom map --
10:20 am A759, Irvine KA11 5
10:20 am -- zoom map --
10:19 am A78, Troon KA10 6
10:18 am A78, Troon KA10 7
10:17 am A78, Troon KA10 7
10:16 am A78, Prestwick KA9 2
10:15 am A78, Prestwick KA9 2
10:14 am A78, Prestwick KA9 2
10:13 am A77, Prestwick KA9 2
10:12 am A77, Prestwick KA9 2SR
10:11 am A77, Prestwick KA9 2
10:10 am A77, Prestwick KA9 2
10:09 am A77, Ayr KA6 5
10:08 am A77, Ayr KA8 0
10:08 am -- zoom map --
10:08 am A77, Ayr KA8 0
10:07 am A77, Ayr KA8 0
10:06 am A77, Ayr KA7 3
10:05 am A70, Ayr KA7 3
10:04 am A70, Ayr KA6 5
10:03 am A70, Ayr KA6 5
10:02 am A70, Ayr KA6 5
10:01 am A70, Ayr KA6 5JU
10:00 am A70, Ayr KA6 6
9:59 am 4a Ayr Road, Ayr KA6 6JA
9:58 am 28 Joppa, Ayr KA6 6JW
9:57 am A70, Ayr KA6 6
9:35 am B742, Ayr KA6 6LX
9:34 am B742, Ayr KA6 6LX
9:34 am A70, Ayr KA6 6
9:33 am A70, Ayr KA6 6
8:36 am -- zoom map --
8:30 am -- zoom map --
8:29 am 5 Glenhead Court, Ayr KA6 6PS
8:29 am 13 Joppa, Ayr KA6 6JW
8:28 am 13 Joppa, Ayr KA6 6JW
8:28 am Murray Park, Ayr KA6 6PH
8:27 am -- zoom map --
8:18 am -- zoom map --
8:18 am 5 Murray Park, Ayr KA6 6PH
8:17 am 5 Murray Park, Ayr KA6 6PH
8:17 am 54 Joppa, Ayr KA6 6JD
8:16 am 54 Joppa, Ayr KA6 6JD
8:16 am Joppa, Ayr KA6 6JP
8:15 am -- zoom map --
8:15 am Joppa, Ayr KA6 6JP
8:15 am 24 Hillhead, Ayr KA6 6JT
8:14 am 24 Hillhead, Ayr KA6 6JT
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday