Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Gritter 44

Time Position
10:23 am -- zoom map --
10:22 am -- zoom map --
10:22 am Maybole KA19 7JS
10:21 am Maybole KA19 7JS
10:21 am Maybole KA19 7
10:20 am Maybole KA19 7
10:20 am B7045, Maybole KA19 7
10:19 am B7045, Maybole KA19 7
10:19 am B7045, Maybole KA19 7JR
10:18 am B7045, Maybole KA19 7JR
10:18 am B7045, Maybole KA19 7
10:17 am Maybole KA19 7
10:16 am Maybole KA19 7
10:16 am B7045, Maybole KA19 7
10:15 am B7045, Maybole KA19 7
10:15 am B7045, Maybole KA19 7JR
10:14 am B7045, Maybole KA19 7JR
10:14 am B7045, Maybole KA19 7
10:13 am B7045, Maybole KA19 7
10:13 am B742, Maybole KA19 7JW
10:12 am B742, Maybole KA19 7JW
10:12 am B7045, Maybole KA19 7
10:11 am B7045, Maybole KA19 7
10:11 am Hoggs Corner, Maybole KA19 8
10:10 am Hoggs Corner, Maybole KA19 8
10:10 am 34 Main Road, Maybole KA19 8EU
10:09 am 34 Main Road, Maybole KA19 8EU
10:09 am A77, Ayr KA7 4TW
10:08 am A77, Ayr KA7 4TW
10:08 am A77, Ayr KA6 6
10:07 am A77, Ayr KA6 6
10:07 am A77, Ayr KA6 6BN
10:06 am A77, Ayr KA6 6BN
10:06 am A77, Ayr KA6 6
10:05 am A77, Ayr KA6 6
10:05 am A77, Ayr KA6 6BJ
10:04 am A77, Ayr KA6 6BJ
10:04 am A77, Ayr KA7 3
10:03 am A77, Ayr KA7 3
10:03 am -- zoom map --
10:03 am A77, Ayr KA7 3
10:02 am A77, Ayr KA7 3
10:01 am A77, Ayr KA7 3
10:01 am A77, Ayr KA8 0
10:00 am A77, Ayr KA8 0
10:00 am B743, Ayr KA8 9
9:59 am B743, Ayr KA8 9
9:59 am A77, Ayr KA6 5HQ
9:58 am A77, Ayr KA6 5HQ
9:57 am A719, Prestwick KA9 2
9:56 am A719, Prestwick KA9 2
9:55 am A719, Prestwick KA9 2
9:54 am A719, Prestwick KA9 2
9:54 am A719, Mauchline KA5 5NE
9:53 am A719, Mauchline KA5 5NE
9:52 am A719, Mauchline KA5 5NE
9:52 am A719, Mauchline KA5 5
9:51 am A719, Mauchline KA5 5
9:50 am A719, Mauchline KA5 5
9:49 am A719, Mauchline KA5 5
9:49 am A719, Kilmarnock KA1 5
9:48 am A719, Kilmarnock KA1 5
9:47 am A719, Kilmarnock KA1 5
9:46 am A719, Kilmarnock KA1 5
9:45 am A719, Kilmarnock KA1 5
9:44 am A719, Kilmarnock KA1 5
9:44 am A719, Kilmarnock KA1 5JW
9:43 am A719, Kilmarnock KA1 5JW
9:43 am A719, Kilmarnock KA1 5
9:42 am A719, Kilmarnock KA1 5
9:41 am A719, Kilmarnock KA1 5
9:41 am A719, Kilmarnock KA1 5JF
9:40 am A719, Kilmarnock KA1 5JF
9:40 am A719, Galston KA4 8
9:39 am A719, Galston KA4 8
9:26 am A719, Galston KA4 8
9:25 am A719, Galston KA4 8
9:25 am A719, Kilmarnock KA1 5JF
9:24 am A719, Kilmarnock KA1 5JF
9:24 am A719, Kilmarnock KA1 5
9:23 am A719, Kilmarnock KA1 5
9:22 am -- zoom map --
9:22 am A719, Kilmarnock KA1 5
9:21 am A719, Kilmarnock KA1 5
9:20 am A719, Kilmarnock KA1 5
9:19 am A719, Kilmarnock KA1 5
9:18 am A719, Kilmarnock KA1 5
9:17 am A719, Kilmarnock KA1 5
9:16 am A719, Kilmarnock KA1 5
9:15 am A719, Kilmarnock KA1 5
9:15 am A719, Mauchline KA5 5
9:14 am A719, Mauchline KA5 5
9:13 am A719, Mauchline KA5 5
9:13 am A719, Mauchline KA5 5NE
9:12 am A719, Mauchline KA5 5NE
9:11 am A719, Mauchline KA5 5NE
9:11 am A719, Prestwick KA9 2
9:10 am A719, Prestwick KA9 2
9:09 am A719, Prestwick KA9 2
9:08 am A719, Prestwick KA9 2
9:08 am A77, Prestwick KA9 2ST
9:07 am A77, Prestwick KA9 2ST
9:07 am A77, Ayr KA6 5
9:06 am A77, Ayr KA6 5
9:05 am A77, Ayr KA8 0
9:04 am A77, Ayr KA8 0
9:03 am A77, Ayr KA8 0
9:03 am A77, Ayr KA7 3
9:02 am A77, Ayr KA7 3
9:01 am A77, Ayr KA7 3
9:01 am A77, Ayr KA6 6EN
9:00 am A77, Ayr KA6 6EN
9:00 am A77, Ayr KA7 3
8:59 am A77, Ayr KA7 3
8:59 am A77, Ayr KA7 4
8:58 am A77, Ayr KA7 4
8:57 am A77, Ayr KA7 4
8:57 am A77, Ayr KA6 6BN
8:56 am A77, Ayr KA6 6BN
8:56 am A77, Ayr KA6 6
8:55 am A77, Ayr KA6 6
8:38 am 24 Main Road, Maybole KA19 8EU
8:37 am 24 Main Road, Maybole KA19 8EU
8:37 am Main Road, Maybole KA19 8
8:36 am Main Road, Maybole KA19 8
8:36 am A77, Maybole KA19 8DJ
8:35 am A77, Maybole KA19 8DJ
8:35 am A77, Maybole KA19 7
8:34 am A77, Maybole KA19 7
8:33 am A77, Maybole KA19 7
8:33 am A77, Maybole KA19 8
8:32 am A77, Maybole KA19 8
8:31 am A77, Maybole KA19 8
8:30 am A77, Maybole KA19 8
8:29 am A77, Maybole KA19 8
8:28 am A77, Maybole KA19 8
8:27 am A77, Maybole KA19 8
8:26 am A77, Maybole KA19 8
8:26 am 6 Main Road, Maybole KA19 8HY
8:25 am 6 Main Road, Maybole KA19 8HY
8:25 am Main Street, Maybole KA19 8
8:24 am Main Street, Maybole KA19 8
8:24 am A77, Maybole KA19 8
8:23 am A77, Maybole KA19 8
8:23 am A77, Girvan KA26 9NE
8:22 am A77, Girvan KA26 9NE
8:22 am A77, Girvan KA26 9
8:21 am A77, Girvan KA26 9
8:21 am 5 Girvan Road, Girvan KA26 9LP
8:20 am 5 Girvan Road, Girvan KA26 9LP
8:20 am A77, Girvan KA26 9LN
8:19 am A77, Girvan KA26 9LN
8:19 am A77, Girvan KA26 9JP
8:18 am A77, Girvan KA26 9JP
8:18 am A77, Girvan KA26 9
8:17 am A77, Girvan KA26 9
8:17 am A77, Girvan KA26 9JH
8:16 am A77, Girvan KA26 9JH
8:16 am A77, Girvan KA26 9
8:15 am A77, Girvan KA26 9
8:14 am A77, Girvan KA26 9
8:14 am B741, Girvan KA26 9
8:13 am B741, Girvan KA26 9
8:13 am B741, Girvan KA26 9PY
8:12 am B741, Girvan KA26 9PY
8:12 am Ladywell Avenue, Girvan KA26 9
8:11 am Ladywell Avenue, Girvan KA26 9
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday