Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Icemaster

Time Position
11:16 am B743, Cumnock KA18 3NJ
11:15 am B743, Cumnock KA18 3NJ
11:15 am 44 Glasgow Road, Cumnock KA18 3RN
11:14 am 44 Glasgow Road, Cumnock KA18 3RN
11:14 am 7 Glasgow Road, Cumnock KA18 3RQ
11:13 am 7 Glasgow Road, Cumnock KA18 3RQ
11:13 am Smallburn Road, Cumnock KA18 3RF
11:12 am Smallburn Road, Cumnock KA18 3RF
11:12 am Smallburn Road, Cumnock KA18 3NB
11:11 am Smallburn Road, Cumnock KA18 3NB
11:11 am Muirkirk Road, Cumnock KA18 3
11:10 am Muirkirk Road, Cumnock KA18 3
11:09 am Muirkirk Road, Cumnock KA18 3
11:09 am B743, Cumnock KA18 3
11:08 am B743, Cumnock KA18 3
11:08 am B743, Cumnock KA18 3NQ
11:07 am B743, Cumnock KA18 3NQ
11:07 am B743, Cumnock KA18 3NF
11:06 am B743, Cumnock KA18 3NF
11:06 am B743, Cumnock KA18 3
11:05 am B743, Cumnock KA18 3
11:04 am B743, Cumnock KA18 3
11:04 am B743, Cumnock KA18 3NH
11:03 am B743, Cumnock KA18 3NH
11:02 am B743, Cumnock KA18 3NH
11:02 am B743, Mauchline KA5 6
11:01 am B743, Mauchline KA5 6
11:00 am B743, Mauchline KA5 6
11:00 am B743, Mauchline KA5 6JF
10:59 am B743, Mauchline KA5 6JF
10:58 am B743, Mauchline KA5 6JF
10:57 am B743, Mauchline KA5 6JF
10:57 am Main Street, Mauchline KA5 6JB
10:56 am Main Street, Mauchline KA5 6JB
10:56 am 4 Main Street, Mauchline KA5 6HU
10:55 am 4 Main Street, Mauchline KA5 6HU
10:55 am B743, Mauchline KA5 6
10:54 am B743, Mauchline KA5 6
10:54 am B7037, Mauchline KA5 6
10:53 am B7037, Mauchline KA5 6
10:52 am B7037, Mauchline KA5 6
10:51 am B7037, Mauchline KA5 6
10:50 am B7037, Mauchline KA5 6
10:50 am B7037, Mauchline KA5 6JP
10:49 am B7037, Mauchline KA5 6JP
10:49 am B7037, Galston KA4 8
10:48 am B7037, Galston KA4 8
10:48 am B7037, Galston KA4 8NN
10:47 am B7037, Galston KA4 8NN
10:47 am B7037, Galston KA4 8
10:46 am B7037, Galston KA4 8
10:45 am B7037, Galston KA4 8
10:45 am B7037, Galston KA4 8NE
10:44 am B7037, Galston KA4 8NE
10:44 am B7037, Galston KA4 8LQ
10:43 am B7037, Galston KA4 8LQ
10:43 am Galston KA4 8
10:42 am Galston KA4 8
10:42 am B744, Galston KA4 8
10:41 am B744, Galston KA4 8
10:41 am B744, Galston KA4 8LF
10:40 am B744, Galston KA4 8LF
10:27 am A719, Galston KA4 8
10:26 am A719, Galston KA4 8
10:25 am 13 Portland Road, Galston KA4 8ED
10:24 am 24 Park Road, Galston KA4 8ET
10:23 am A71, Galston KA4 8
10:22 am A71, Galston KA4 8
10:21 am A71, Kilmarnock KA1 5
10:20 am A71, Kilmarnock KA1 5
10:19 am 41 Galston Road, Kilmarnock KA1 5HY
10:18 am B7073/A71, Kilmarnock KA1 5
10:17 am 52 Main Road, Kilmarnock KA3 6JU
10:16 am London Road, Kilmarnock KA3 7DP
10:15 am 52 London Road, Kilmarnock KA3 7BT
10:13 am 52 London Road, Kilmarnock KA3 7BT
10:12 am 52 London Road, Kilmarnock KA3 7BT
10:12 am 52 High Street, Kilmarnock KA3 1AX
10:11 am 52 High Street, Kilmarnock KA3 1AX
10:11 am 47 Witch Road, Kilmarnock KA3 1JG
10:10 am 47 Witch Road, Kilmarnock KA3 1JG
10:10 am Western Road, Kilmarnock KA3 1NH
10:09 am Western Road, Kilmarnock KA3 1NH
10:09 am Kilmaurs Road, Kilmarnock KA3 1RB
10:08 am Kilmaurs Road, Kilmarnock KA3 1RB
10:08 am Kilmarnock Road, Kilmarnock KA3 2
10:07 am Kilmarnock Road, Kilmarnock KA3 2
10:07 am 9 Kilmarnock Road, Kilmarnock KA3 2RA
10:06 am 9 Kilmarnock Road, Kilmarnock KA3 2RA
10:06 am 11 Main Street, Kilmarnock KA3 2RQ
10:05 am 11 Main Street, Kilmarnock KA3 2RQ
10:05 am 32 Irvine Road, Kilmarnock KA3 2RL
10:04 am 32 Irvine Road, Kilmarnock KA3 2RL
10:04 am 66 Irvine Road, Kilmarnock KA3 2LX
10:03 am 66 Irvine Road, Kilmarnock KA3 2LX
10:03 am Irvine Road, Kilmarnock KA3 2NU
10:02 am Irvine Road, Kilmarnock KA3 2NU
10:02 am Irvine Road, Kilmarnock KA3 2
10:01 am Irvine Road, Kilmarnock KA3 2
10:00 am Irvine Road, Kilmarnock KA3 2
10:00 am 13 Altonhead Terrace, Kilmarnock KA3 2PA
9:59 am 13 Altonhead Terrace, Kilmarnock KA3 2PA
9:59 am Kilmarnock KA3 2
9:58 am Kilmarnock KA3 2
9:57 am Kilmarnock KA3 2
9:57 am Irvine KA11 2
9:56 am Irvine KA11 2
9:56 am Sharon Street, Kilwinning KA13 7RB
9:55 am Sharon Street, Kilwinning KA13 7RB
9:54 am Sharon Street, Kilwinning KA13 7RB
9:54 am Lochlibo Road, Kilwinning KA13 7
9:53 am Lochlibo Road, Kilwinning KA13 7
9:53 am Kilwinning KA13 7
9:52 am Kilwinning KA13 7
9:51 am Kilwinning KA13 7
9:00 am Kilwinning KA13 7
8:59 am Kilwinning KA13 7
8:58 am Kilwinning KA13 7
8:57 am Kilwinning KA13 7
8:54 am Kilwinning KA13 7
8:53 am Kilwinning KA13 7
8:52 am Kilwinning KA13 7
8:52 am Lochlibo Road, Kilwinning KA13 7
8:51 am Lochlibo Road, Kilwinning KA13 7
8:51 am Sharon Street, Kilwinning KA13 7
8:50 am Sharon Street, Kilwinning KA13 7
8:50 am Sharon Street, Kilwinning KA13 7RB
8:49 am Sharon Street, Kilwinning KA13 7RB
8:49 am Irvine KA11 2
8:48 am Irvine KA11 2
8:48 am Kilmarnock KA3 2
8:47 am Kilmarnock KA3 2
8:46 am Kilmarnock KA3 2
8:46 am Altonhead Terrace, Kilmarnock KA3 2PA
8:45 am Altonhead Terrace, Kilmarnock KA3 2PA
8:45 am Irvine Road, Kilmarnock KA3 2
8:44 am Irvine Road, Kilmarnock KA3 2
8:43 am Irvine Road, Kilmarnock KA3 2
8:43 am Irvine Road, Kilmarnock KA3 2NU
8:42 am Irvine Road, Kilmarnock KA3 2NU
8:42 am 1 Allsop Court, Kilmarnock KA3 2LZ
8:41 am 1 Allsop Court, Kilmarnock KA3 2LZ
8:41 am 46 Irvine Road, Kilmarnock KA3 2RL
8:40 am 46 Irvine Road, Kilmarnock KA3 2RL
8:40 am 6 Vine Park Drive, Kilmarnock KA3 2SQ
8:39 am 6 Vine Park Drive, Kilmarnock KA3 2SQ
8:39 am 47 Main Street, Kilmarnock KA3 2SY
8:33 am 44 Main Street, Kilmarnock KA3 2SF
8:32 am 6 Vine Park Drive, Kilmarnock KA3 2SQ
8:32 am 6 Main Street, Kilmarnock KA3 2RQ
8:31 am 6 Main Street, Kilmarnock KA3 2RQ
8:31 am Kilmarnock Road, Kilmarnock KA3 2
8:30 am Kilmarnock Road, Kilmarnock KA3 2
8:30 am Kilmarnock Road, Kilmarnock KA3 2NR
8:29 am Kilmarnock Road, Kilmarnock KA3 2NR
8:29 am Kilmaurs Road, Kilmarnock KA3 1QG
8:28 am Kilmaurs Road, Kilmarnock KA3 1QG
8:28 am Kilmaurs Road, Kilmarnock KA3 1QJ
8:27 am Kilmaurs Road, Kilmarnock KA3 1QJ
8:27 am 58 Hill Street, Kilmarnock KA3 1JD
8:26 am 58 Hill Street, Kilmarnock KA3 1JD
8:26 am 19 Wellington Street, Kilmarnock KA3 1DW
8:25 am 19 Wellington Street, Kilmarnock KA3 1DW
8:24 am High Street, Kilmarnock KA3 1AX
8:24 am 24 Strawberrybank Road, Kilmarnock KA3 7RT
8:23 am 24 Strawberrybank Road, Kilmarnock KA3 7RT
8:23 am 3 Grassyards Road, Kilmarnock KA3 7BD
8:22 am 3 Grassyards Road, Kilmarnock KA3 7BD
8:22 am 79 Culzean Crescent, Kilmarnock KA3 7DS
8:21 am 79 Culzean Crescent, Kilmarnock KA3 7DS
8:21 am London Road, Kilmarnock KA3 7DP
8:20 am London Road, Kilmarnock KA3 7DP
8:20 am 42 Main Road, Kilmarnock KA3 6JU
8:19 am 42 Main Road, Kilmarnock KA3 6JU
8:18 am 78 Galston Road, Kilmarnock KA1 5HY
8:17 am 78 Galston Road, Kilmarnock KA1 5HY
8:17 am Galston Road, Kilmarnock KA1 5EX
8:16 am Galston Road, Kilmarnock KA1 5EX
8:16 am A71, Kilmarnock KA1 5
8:15 am A71, Kilmarnock KA1 5
8:15 am A71, Galston KA4 8
8:14 am A71, Galston KA4 8
8:13 am A71, Galston KA4 8
8:13 am 11 Cross Street, Galston KA4 8AA
8:12 am 11 Cross Street, Galston KA4 8AA
8:12 am 62A Brewland Street, Galston KA4 8DX
8:11 am 62A Brewland Street, Galston KA4 8DX
8:11 am A719, Galston KA4 8
8:11 am 62A Brewland Street, Galston KA4 8DX
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday