Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Mr Frosty

Time Position
6:08 pm A719, Galston KA4 8
6:07 pm A719, Galston KA4 8
6:06 pm A719, Galston KA4 8
6:05 pm A719, Galston KA4 8PR
6:04 pm Grassyards Road, Kilmarnock KA3 6HZ
6:03 pm Grassyards Road, Kilmarnock KA3 6HZ
6:02 pm Grassyards Road, Kilmarnock KA3 6HQ
6:01 pm Grassyards Road, Kilmarnock KA3 6HG
6:00 pm Grassyards Road, Kilmarnock KA3 6
5:59 pm Grassyards Road, Kilmarnock KA3 7
5:58 pm Grassyards Road, Kilmarnock KA3 7SH
5:57 pm 18 Strawberrybank Road, Kilmarnock KA3 7RT
5:56 pm Strawberrybank Road, Kilmarnock KA3 7RS
5:54 pm Grassyards Road, Kilmarnock KA3 7SL
5:53 pm South Dean Road, Kilmarnock KA3 7RQ
5:52 pm 72 Dean Road, Kilmarnock KA3 7UA
5:51 pm 14 Dean Road, Kilmarnock KA3 1RP
5:50 pm Beansburn, Kilmarnock KA3 1RL
5:49 pm 46 Campbeltown Drive, Kilmarnock KA3 1JX
5:48 pm 84 Innellan Drive, Kilmarnock KA3 1SX
5:47 pm Beansburn, Kilmarnock KA3 1RL
5:44 pm Western Road, Kilmarnock KA3 1NG
5:43 pm 134 Knockinlaw Road, Kilmarnock KA3 2AF
5:42 pm 22 Tourhill Road, Kilmarnock KA3 2BZ
5:41 pm 112 Tourhill Road, Kilmarnock KA3 2DG
5:40 pm 27 Meiklewood Road, Kilmarnock KA3 2BU
5:39 pm 5 Onthank Drive, Kilmarnock KA3 2AX
5:38 pm 3 Amlaird Road, Kilmarnock KA3 2EU
5:37 pm 24 Hareshaw Drive, Kilmarnock KA3 2HB
5:36 pm 6 Craufurdland Road, Kilmarnock KA3 2HT
5:35 pm 9 Inchmurrin Drive, Kilmarnock KA3 2JD
5:34 pm 96 Glasgow Road, Kilmarnock KA3 1UW
5:33 pm 36 Glasgow Road, Kilmarnock KA3 1TX
5:32 pm Beansburn, Kilmarnock KA3 1RL
5:31 pm 7 Witch Road, Kilmarnock KA3 1JG
5:30 pm 113 Hill Street, Kilmarnock KA3 1JL
5:29 pm 4 Western Road, Kilmarnock KA3 1LD
5:28 pm Western Road, Kilmarnock KA3 1
5:27 pm 13 Davaar Drive, Kilmarnock KA3 2JG
5:26 pm 2 Benbecula Road, Kilmarnock KA3 2LA
5:25 pm 77 Inchmurrin Drive, Kilmarnock KA3 2HY
5:24 pm 62 Craufurdland Road, Kilmarnock KA3 2HX
5:23 pm Meiklewood Road, Kilmarnock KA3 2ES
5:22 pm 20 Meiklewood Road, Kilmarnock KA3 2BU
5:21 pm 15 Tourhill Road, Kilmarnock KA3 2BH
5:17 pm Auchencar Drive, Kilmarnock KA3 1PX
5:16 pm 68 Altonhill Avenue, Kilmarnock KA3 1PN
5:15 pm 16 Kilmaurs Road, Kilmarnock KA3 1QJ
5:14 pm Kilmaurs Road, Kilmarnock KA3 1RB
5:13 pm Kilmarnock Road, Kilmarnock KA3 2
5:12 pm 5 Kilmarnock Road, Kilmarnock KA3 2RA
5:11 pm 7 Main Street, Kilmarnock KA3 2RQ
5:10 pm 35 Fenwick Road, Kilmarnock KA3 2TE
5:09 pm Fenwick Road, Kilmarnock KA3 2NJ
5:08 pm B751, Kilmarnock KA3 2
5:07 pm B751, Kilmarnock KA3 2
5:06 pm B751, Kilmarnock KA3 6
5:05 pm B751, Kilmarnock KA3 6
5:04 pm A77, Kilmarnock KA3 6
5:03 pm A77, Kilmarnock KA3 6
5:02 pm 1 Stewarton Road, Kilmarnock KA3 6FZ
5:01 pm Main Road, Kilmarnock KA3 6AL
5:00 pm B7061, Kilmarnock KA3 6
4:59 pm B7038, Kilmarnock KA3 6
4:58 pm Glasgow Road, Kilmarnock KA3 6AG
4:57 pm Glasgow Road, Kilmarnock KA3 6AE
4:56 pm Southcraig Drive, Kilmarnock KA3 6
4:55 pm Southcraig Drive, Kilmarnock KA3 2
4:54 pm Southcraig Drive, Kilmarnock KA3 2
4:53 pm Southcraig Drive, Kilmarnock KA3 6
4:52 pm 134 Glasgow Road, Kilmarnock KA3 6AB
4:51 pm Glasgow Road, Kilmarnock KA3 1UW
4:50 pm Western Road, Kilmarnock KA3 1SD
4:49 pm Western Road, Kilmarnock KA3 1NH
4:48 pm 60 Hill Street, Kilmarnock KA3 1JL
4:46 pm 2 Langlands Brae, Kilmarnock KA1 2
4:42 pm 3 Bonnyton Road, Kilmarnock KA1 2RD
4:40 pm Warwickhill Road, Kilmarnock KA1 2LT
4:39 pm 79 Munro Avenue, Kilmarnock KA1 2NA
4:37 pm Western Road, Kilmarnock KA3 1NJ
4:36 pm Munro Avenue, Kilmarnock KA1 2NA
4:35 pm 84 Irvine Road, Kilmarnock KA1 2JS
4:33 pm South Hamilton Street, Kilmarnock KA1 2DN
4:31 pm McLelland Drive, Kilmarnock KA1 1SD
4:30 pm 33 McLelland Drive, Kilmarnock KA1 1SG
4:29 pm 2 Low Glencairn Street, Kilmarnock KA1 4DD
4:28 pm Campbell Street, Kilmarnock KA1 4HL
4:27 pm Campbell Street, Kilmarnock KA1 4HS
4:26 pm 73 Ayr Road, Kilmarnock KA1 4UG
4:25 pm Ayr Road, Kilmarnock KA1 5LF
4:24 pm B7038, Kilmarnock KA1 5
4:23 pm B7038, Kilmarnock KA1 5
4:22 pm Ayr Road, Kilmarnock KA1 5LF
4:21 pm Ayr Road, Kilmarnock KA1 4EL
4:20 pm 25 Hurlford Road, Kilmarnock KA1 4LB
4:19 pm Hurlford Road, Kilmarnock KA1 3
4:18 pm 53 Carron Avenue, Kilmarnock KA1 3NG
4:17 pm 143 Hurlford Road, Kilmarnock KA1 3QA
4:16 pm A71, Kilmarnock KA1 3
4:15 pm Riccarton Road, Kilmarnock KA1 5GA
4:12 pm 24 Mauchline Road, Kilmarnock KA1 5AD
4:11 pm B7073, Kilmarnock KA1 5
4:10 pm B7073, Kilmarnock KA1 5
4:09 pm A76, Kilmarnock KA1 5
4:08 pm A719, Kilmarnock KA1 5
4:07 pm A719, Kilmarnock KA1 5
4:06 pm A719, Kilmarnock KA1 5
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday